<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Iraq Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Iraq Weather.Net</description>
	<copyright>Iraq Weather.Net</copyright>
	<link>http://iraqweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 06 Oct 2026 06:17:25 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Baghdad Today - Partly cloudy</title>
					<description>Baghdad -- Partly cloudy. High 39.3C. Low 23.5C. Winds 5.2 m/s. (Source: MET Norway) 39.3 °C-23.5 °C (103 °F-74 °F)</description>
					<link>http://iraqweather.net/forecast/iraqweather/3507049007</link><pubDate>Tue, 06 Oct 2026 06:17:25 -0400</pubDate><guid isPermaLink="false" >http://iraqweather.net/forecast/iraqweather/3507049007</guid>
			</item>
				<item>
					<title>Baghdad Wednesday - Cloudy</title>
					<description>Baghdad -- Cloudy. High 32.9C. Low 23.3C. Winds 4.5 m/s. (Source: MET Norway) 32.9 °C-23.3 °C (91 °F-74 °F)</description>
					<link>http://iraqweather.net/forecast/iraqweather/1992792829</link><pubDate>Tue, 06 Oct 2026 06:17:25 -0400</pubDate><guid isPermaLink="false" >http://iraqweather.net/forecast/iraqweather/1992792829</guid>
			</item>
				<item>
					<title>Baghdad Thursday - Partly cloudy</title>
					<description>Baghdad -- Partly cloudy. High 36.1C. Low 22.9C. Winds 4.2 m/s. (Source: MET Norway) 36.1 °C-22.9 °C (97 °F-73 °F)</description>
					<link>http://iraqweather.net/forecast/iraqweather/2100850289</link><pubDate>Tue, 06 Oct 2026 06:17:25 -0400</pubDate><guid isPermaLink="false" >http://iraqweather.net/forecast/iraqweather/2100850289</guid>
			</item>
				<item>
					<title>Baghdad Friday - Partly cloudy</title>
					<description>Baghdad -- Partly cloudy. High 36.9C. Low 25.9C. Winds 2.1 m/s. (Source: MET Norway) 36.9 °C-25.9 °C (98 °F-79 °F)</description>
					<link>http://iraqweather.net/forecast/iraqweather/2338300276</link><pubDate>Tue, 06 Oct 2026 06:17:25 -0400</pubDate><guid isPermaLink="false" >http://iraqweather.net/forecast/iraqweather/2338300276</guid>
			</item>
				<item>
					<title>Baghdad Saturday - Clear sky</title>
					<description>Baghdad -- Clear sky. High 37.3C. Low 26.4C. Winds 2 m/s. (Source: MET Norway) 37.3 °C-26.4 °C (99 °F-80 °F)</description>
					<link>http://iraqweather.net/forecast/iraqweather/2469431550</link><pubDate>Tue, 06 Oct 2026 06:17:25 -0400</pubDate><guid isPermaLink="false" >http://iraqweather.net/forecast/iraqweather/2469431550</guid>
			</item>
	</channel>
</rss>
